 
                     TWICE Guards No. 1 Spot With "MORE & MORE"; Soompi's K-Pop Music Chart 2020, June Week 4
TWICE’s “MORE & MORE” is our No. 1 song for the third consecutive week! It was a close race for the No. 1 spot, but “MORE & MORE” managed to maintain a slight lead for another week. Congratulations again to TWICE!
Making a strong debut at No. 2 is IZ*ONE’s “Secret Story of the Swan,” the title track from IZ*ONE’s third mini album “Oneiric Diary.” It is a cinematic EDM dance song that unfolds like a movie and expresses the colorful charms of IZ*ONE. The lyrics convey the message that anyone who dreams together can be the main character in a fairy tale.
Rounding out the all-female top three this week is IU’s “eight,” down one spot to No. 3.
- 
          
          
          1 (–) MORE & MORE- Chart Info
- 1                Previous rank
                
- 3                Number of week on chart
                
- 1                Peak on chart
                
 
- 
          
          
          2 (new) Secret Story of the Swan- Chart Info
- 0                Previous rank
                
- 1                Number of week on chart
                
- 2                Peak on chart
                
 
- 
          
          
           
          
           
          
          - Chart Info
- 2                Previous rank
                
- 7                Number of week on chart
                
- 1                Peak on chart
                
 
- 
          
          
          4 (–) Aloha- Chart Info
- 4                Previous rank
                
- 13                Number of week on chart
                
- 4                Peak on chart
                
 
- 
          
          
          5 (-2) Nonstop- Chart Info
- 3                Previous rank
                
- 8                Number of week on chart
                
- 1                Peak on chart
                
 
- 
          
          
          6 (-1) I knew I love- Chart Info
- 5                Previous rank
                
- 5                Number of week on chart
                
- 3                Peak on chart
                
 
- 
          
          
          7 (-1) Introduce me a good person- Chart Info
- 6                Previous rank
                
- 13                Number of week on chart
                
- 6                Peak on chart
                
 
- 
          
          
          8 (-1) ON- Chart Info
- 7                Previous rank
                
- 17                Number of week on chart
                
- 1                Peak on chart
                
 
- 
          
          
          9 (–) Confession Is Not Flashy- Chart Info
- 9                Previous rank
                
- 11                Number of week on chart
                
- 9                Peak on chart
                
 
- 
          
          
          10 (–) Psycho- Chart Info
- 10                Previous rank
                
- 25                Number of week on chart
                
- 1                Peak on chart
                
 
| Rank | Song | Artist/Band | 
|---|---|---|
| 11 (+1) | 아무노래 (Any song) | Zico | 
| 12 (-1) | 나비와 고양이 (Leo (feat. Baekhyun)) | BOL4 | 
| 13 (+7) | WANNABE | ITZY | 
| 14 (-1) | 그대 고운 내사랑 (Beautiful My Love) | Urban Zakapa | 
| 15 (–) | 흔들리는 꽃들 속에서 네 샴푸향이 느껴진거야 (Your Shampoo Scent In The Flowers) | Jang Beom June | 
| 16 (-2) | 시작 (Start) | Gaho | 
| 17 (-1) | 덤더럼 (Dumhdurum) | Apink | 
| 18 (-10) | Candy | Baekhyun | 
| 19 (-2) | 내 눈물 모아 (With My Tears) | Wheein | 
| 20 (-2) | METEOR | CHANGMO | 
| 21 (–) | 어떻게 지내 (I Need You) | OVAN | 
| 22 (-3) | 처음처럼 (BLOOM) | MC The Max | 
| 23 (+2) | 늦은 밤 너의 집 앞 골목길에서 (Late Night) | Noel | 
| 24 (+4) | 어떻게 이별까지 사랑하겠어, 널 사랑하는 거지 (How can I love the heartbreak, you’re the one I love) | AKMU | 
| 25 (-1) | 돌덩이 (Stone Block) | Ha Hyun Woo | 
| 26 (+5) | 어떻게 지내 (답가) (I Don’t Need You) | LUNCH | 
| 27 (new) | 神메뉴 (God’s Menu) | Stray Kids | 
| 28 (-1) | HIP | MAMAMOO | 
| 29 (+5) | 작사가 (Lyricist) | Heize | 
| 30 (new) | 썸 타긴 뭘 타 (Looking For Love) | Baek A Yeon | 
| 31 (-5) | Happy | Taeyeon | 
| 32 (-3) | LONELY NIGHT | Kwon Jin Ah | 
| 33 (+3) | To You My Light (feat. Lee Raon) | Maktub | 
| 34 (+6) | FANTASIA | MONSTA X | 
| 35 (-3) | 취했나봐 (I think, I’m drunk) | Hwang In Wook | 
| 36 (new) | 언제라도 어디에서라도 (Whenever Wherever) | Jung Seung Hwan | 
| 37 (-7) | 품 (Hug) | BOL4 | 
| 38 (-1) | 그때 그 아인 (Someday, The Boy) | Kim Feel | 
| 39 (+11) | Punch | NCT 127 | 
| 40 (+1) | 반만 (Half) | Jin Min Ho | 
| 41 (new) | 안부 (Anbu (feat. Chanyeol)) | Lee Sun Hee | 
| 42 (+4) | NOT BY THE MOON | GOT7 | 
| 43 (new) | OOPSY | Weki Meki | 
| 44 (-11) | 아 진짜요. (Oh really.) | N.Flying | 
| 45 (-7) | 푸르게 빛나던 우리의 계절 (When We Were Us) | Super Junior-K.R.Y. | 
| 46 (-11) | BUTTERFLY | WJSN | 
| 47 (-2) | 일이 너무 잘 돼 (Things are going well) | Heize | 
| 48 (-5) | 시청 앞 지하철 역에서 (In front of city hall at the subway station) | Kwak Jin Eon | 
| 49 (-26) | Get Ready | Ha Sung Woon | 
| 50 (-2) | LALALILALA | APRIL | 
About the Soompi Music Chart
Soompi Music Chart takes into account rankings by various major music charts in Korea as well as the hottest trending artists on Soompi, making it a unique chart that reflects what’s going on in K-pop not only in Korea but around the world. Our chart is composed of the following sources:
Gaon Singles + Albums – 40%
Hanteo Singles + Albums – 30%
Soompi Airplay – 20%
YouTube K-pop Songs + Music Videos – 10%
 
             
             
             
             
             
             
             
             
            