Tumblr Shares 2019's Top K-Pop Stars And More On The Site

Tumblr shared its Year in Review on December 2, including the rankings related to K-pop!

The lists are based on Tumblr’s “Fandometrics,” which ranks the most talked-about entertainers and entertainment topics on the site and tracks shifts in users’ conversations.

BTS comes in at No. 2 on the Top 10 most-interacted topics on Tumblr in 2019, runner-up to “Good Omens” this year after BTS took No. 1 last year.

Over on the 2019’s Top K-pop list, BTS once again takes No. 1, while Stray Kids moves up to No. 2. EXO comes in No. 3, MONSTA X shoots up two ranks to No. 4, and NCT 127 climbs four ranks to No. 5.

Tumblr has clarified that since the rankings do not take into account the way people engage with content on the site, some factors such as legal issues and departures from groups are reflected in celebrities’ rankings on the lists.

Check out the full Top K-pop list below, with the numbers after names showing their rise or fall on the chart compared to last year.

1. BTS
2. Stray Kids +1
3. EXO −1
4. MONSTA X +2
5. NCT 127 +4
6. SEVENTEEN −2
7. BLACKPINK +3
8. GOT7 −3
9. ATEEZ (New)
10. NCT Dream +2
11. TWICE
12. SHINee −5
13. LOONA
14. DAY6 +4
15. MAMAMOO +10
16. iKON −1
17. The Boyz (New)
18. ITZY (New)
19. DreamCatcher (New)
20. VIXX −4
21. Sunmi (New)
22. Super Junior −2
23. SuperM (New)
24. X1 (New)
25. Chungha (New)
26. TXT (New)
27. GFRIEND −1
28. HyunA −4
29. Girls’ Generation −2
30. B.A.P −7
31. BIGBANG −9
32. EXID −3
33. IU (New)
34. A.C.E −6
35. WINNER (New)
36. IZ*ONE (New)
37. f(x) (New)
38. Wanna One −17
39. EVERGLOW (New)
40. ONEUS (New)
41. WJSN (New)
42. KARD (New)
43. NU’EST (New)
44. TVXQ (New)
45. (G)I-DLE (New)
46. MOMOLAND (New)
47. BTOB −18
48. 2NE1 (New)
49. INFINITE (New)
50. Oh My Girl (New)

Tumblr has also put together a ranking of the Top K-pop Stars in 2019, with BTS members once again taking the top seven spots. Names in bold are new on the chart.

1. Jungkook | BTS
2. Jimin | BTS
3. V | BTS
4. Suga | BTS
5. RM | BTS +2
6. Jin | BTS −1
7. J-Hope | BTS −1
8. Bang Chan | Stray Kids +6
9. Baekhyun | EXO −1
10. Jaehyun | NCT +2
11. Taeyong | NCT
12. Taemin | SHINee
13. Chanyeol | EXO −4
14. Kai | EXO −4
15. Haechan | NCT −2
16. Wonho | MONSTA X +3
17. Sehun | EXO −6
18. Hyunjin | Stray Kids +10
19. Han | Stray Kids +20
20. Jaemin | NCT Dream −4
21. Mark | NCT −1
22. Jeno | NCT Dream +10
23. Lucas | NCT U +9
24. Johnny | NCT
25. Doyoung | NCT −8
26. Felix | Stray Kids +9
27. Jennie | BLACKPINK
28. Yuta | NCT −3
29. Ten | NCT
30. Renjun | NCT −3
31. Jackson | GOT7 −13
32. Lee Know | Stray Kids
33. Changbin | Stray Kids
34. Suho | EXO −13
35. Lisa | BLACKPINK
36. Xiumin | EXO −21
37. WinWin | NCT −13
38. Jooheon | MONSTA X −1
39. Jungwoo | NCT −17
40. Shownu | MONSTA X +9
41. Irene | Red Velvet
42. Chen | EXO −16
43. Kihyun | MONSTA X −2
44. Jisoo | BLACKPINK
45. Minho | SHINee
46. Seulgi | Red Velvet
47. Kun | NCT
48. Jonghyun | SHINee
49. JB | GOT7 −7
50. I.N | Stray Kids
51. Hyungwon | MONSTA X −7
52. Jeonghan | SEVENTEEN −22
53. Mingyu | SEVENTEEN −19
54. Seungmin | Stray Kids
55. Taeil | NCT
56. Key | SHINee
57. Chenle | NCT −21
58. Joy | Red Velvet
59. Minhyuk | MONSTA X −11
60. I.M | MONSTA X
61. Momo | TWICE −15
62. Wonwoo | SEVENTEEN −24
63. Woozi | SEVENTEEN −18
64. Mark | GOT7 −24
65. Vernon | SEVENTEEN −36
66. Woojin | Stray Kids
67. Hoshi | SEVENTEEN −34
68. Jinyoung | GOT7
69. Seonghwa | ATEEZ
70. Yugyeom | GOT7
71. Hongjoong | ATEEZ
72. Sana | TWICE
73. Yeri | Red Velvet
74. Seungri | BIGBANG
75. Joshua | SEVENTEEN
76. San | ATEEZ
77. Moonbyul | MAMAMOO
78. Onew | SHINee −47
79. The8 | SEVENTEEN
80. Jun | SEVENTEEN
81. BamBam | GOT7 −38
82. Yeonjun | TXT
83. Mina | TWICE
84. Nayeon | TWICE
85. Wooyoung | ATEEZ
86. Hwasa | MAMAMOO
87. Seungkwan | SEVENTEEN −37
88. Jihyo | TWICE
89. Tzuyu | TWICE
90. Chaeyoung | TWICE
91. Dino | SEVENTEEN
92. Yunho | ATEEZ
93. Yeosang | ATEEZ
94. Soobin | TXT
95. Mingi | ATEEZ
96. Solar | Mamamoo
97. S.Coups | SEVENTEEN
98. Wendy | Red Velvet
99. Youngjae | GOT7
100. Dahyun | TWICE

Are you surprised by any of the rankings on Tumblr this year?

How does this article make you feel?
1810
0
3
0
0

Comments

Please login to Soompi to join the conversation!

Similar Articles